|
|
|
For product specs, click on the corresponding underlined Code |
||||||
| Code | Description | Weight | Rack Dimensions (mm) | Price (incl. GST) |
||
| Height | Width | Depth | ||||
| W4RU300 | 4RU Wall Mount Cabinet 300 Deep | 12 kg | 280 | 600 | 300 | $125 |
| W4RU450 | 4RU Wall Mount Cabinet 300 Deep | 14.5 kg | 280 | 600 | 450 | $151 |
| W6RU300 | 6RU Wall Mount Cabinet 300 Deep | 26 kg | 368 | 600 | 550 | $163 |
| W6RU450 | 6RU Wall Mount Cabinet 450 Deep | 21 kg | 368 | 600 | 450 | $189 |
| W6RU550 | 6RU Wall Mount Cabinet 550 Deep | 26 kg | 368 | 600 | 550 | $252 |
| W9RU550 | 9RU Wall Mount Cabinet 550 Deep | 29 kg | 500 | 600 | 550 | $290 |
| W12RU550 | 12RU Wall Mount Cabinet 550 Deep | 34 kg | 635 | 600 | 550 | $341 |
| W12RU550F | 12RU Wall Mount Cabinet 550 Deep with Fan | 34 kg | 635 | 600 | 550 | $379 |
| W12RU600 | 18RU Wall Mount Cabinet 600 Deep | 36 kg | 635 | 600 | 600 | $354 |
| W12RU600F | 18RU Wall Mount Cabinet 600 Deep with Fan | 44 kg | 900 | 600 | 550 | $417 |
| W18RU550 | 18RU Wall Mount Cabinet 550 Deep | 44 kg | 900 | 600 | 550 | $442 |
| W18RU600 | 18RU Wall Mount Cabinet 600 Deep | 47 kg | 900 | 600 | 600 | $468 |
| Free Standing Classic Racks/Cabinets |
|
The HCC Classic Series rack/cabinet are built around universal 19” standards, to deliver compatibility with both leading vendor equipment manufacturers as well as OEM brands. The HCC Classic series cabinets include a key lockable front door, rear doors & side panels. Main features are: • Heavy duty frame work • Revolving front & side locks • Vented front & sides for cooling • Pre-punched holes for cabling • 19” adjustable rails (front & back) • Generous top & bottom cable entry • Quick release side panels • Black colour with clear front door • Front door can be hinged left or right side. These Classic racks are ideal for: • Servers • DVR & Routers • Patch Panels & Switches • Telephone Systems • Network & Communications Equipment • Portable Computer Station. The HCC Classic cabinets/racks are offered in a variety of heights from 22 Rack Units (RU) through to 45RU. They also come in a range of depths from 600mm through to 1000mm. The "W" (Wide) models are 800mm wide & include Vertical Cable Management on both sides on front. |
| Free Standing Classic Series at a glance | ||||||||||||
| Code | Description | Shelf | Fan Trays | PDU | Wheels | Stabilizing Feet | Nuts & Bolts | Cable Management (Vertical) | Weight (kg) |
Width (mm) | Height (mm) | Depth (mm) |
| F18RU | 18RU Classic Series 600 Deep | 2 | 2 | Yes | 4 | 4 | Pack of 20 | Not available | 55 | 600 | 990 | 600 |
| F18RU800 | 18RU Classic Series 800 Deep | 2 | 4 | Yes | 4 | 4 | Pack of 20 | Not available | 70 | 600 | 990 | 800 |
| F22RU600 | 22RU Classic Series 600 Deep | 2 | 2 | Yes | 4 | 4 | Pack of 20 | Not available | 65 | 600 | 1166 | 600 |
| F22RU800 | 22RU Classic Series 800 Deep | 2 | 4 | Yes | 4 | 4 | Pack of 20 | Not available | 70 | 600 | 1166 | 800 |
| F22RU1000 | 22RU Classic Series 1000 Deep | 2 | 4 | Yes | 4 | 4 | Pack of 20 | Not available | 75 | 600 | 1166 | 1000 |
| F27RU | 27RU Classic Series 800 Deep | 2 | 4 | Yes | 4 | 4 | Pack of 20 | Not available | 95 | 600 | 1400 | 800 |
| F27RU1000 | 27RU Classic Series 1000 Deep | 2 | 4 | Yes | 4 | 4 | Pack of 20 | Not available | 105 | 600 | 1400 | 1000 |
| F37RU | 37RU Classic Series 800 Deep | 3 | 4 | Yes | 4 | 4 | Pack of 20 | Not available | 120 | 600 | 1800 | 800 |
| F42RU600 | 42RU Classic Series 600 Deep | 3 | 4 | Yes | 4 | 4 | Pack of 20 | Not available | 123 | 600 | 2055 | 600 |
| F42RU | 42RU Classic Series 800 Deep | 3 | 4 | Yes | 4 | 4 | Pack of 20 | Not available | 126 | 600 | 2055 | 800 |
| F42RUD | 42RU Classic Series 1000 Deep | 3 | 4 | Yes | 4 | 4 | Pack of 20 | Not available | 130 | 600 | 2055 | 1000 |
| F42RUDW | 42RU Classic Series 800 Wide | 3 | 4 | Yes | 4 | 4 | Pack of 20 | 2 | 160 | 800 | 2055 | 1000 |
| F45RU | 45RU Classic Series 800 Deep | 3 | 4 | Yes | 4 | 4 | Pack of 20 | Not available | 130 | 600 | 2188 | 800 |
| F45RUD | 45RU Classic Series 1000 Deep | 3 | 4 | Yes | 4 | 4 | Pack of 20 | Not available | 134 | 600 | 2188 | 1000 |
| F45RUDW | 45RU Classic Series 800 Wide | 3 | 4 | Yes | 4 | 4 | Pack of 20 | 2 | 168 | 800 | 2188 | 1000 |
| F45RU1200 | 45RU Classic Series 1200 Deep | 3 | 4 | Yes | 4 | 4 | Pack of 20 | Not available | 135 | 600 | 2188 | 1200 |
![]() |
The HCC F18RU, F22RU & F27RU series racks/cabinets are built around universal 19” standards, to deliver compatibility with both leading vendor equipment manufacturers as well as OEM brands. The HCC F22RU series cabinets include a key lockable front door, rear doors and side panels. These 19” standard racks are ideal for: • Servers • DVR & Routers • Patch Panels & Switches • Telephone Systems • Network & Communications Equipment • Portable Computer Station. |
||||
| • Heavy duty frame work • Reversible front glass door • Toughened glass on front door • Removable side panels • Revolving front and side locks • Vented front and sides for cooling • Upper Fan tray unit - 4 fans • 2 Shelves included • Wheels and Stabilizing Feet • Pre-punched holes for cabling |
• 19” adjustable rails (front and back) • Black colour with clear front door • 2 years warranty Includes: • 1 x 22RU Cabinet • 1 x PDU (8 Outlets) • 2 x Shelves • 1 x Bag of Nuts and Bolts • 1 x Fan Tray with 4 fans |
||||
| F18RU | HCC 18RU 600 Free Standing Classic Cabinet - 600 (w) x 600 (d), 55 kg | $632 | |||
| F18RU800 | HCC 18RU 800 Free Standing Classic Cabinet - 600 (w) x 800 (d), 70 kg | $696 | |||
| F22RU600 | HCC 22RU 600 Free Standing Classic Cabinet - 600 (w) x 600 (d), 65 kg | $670 | |||
| F22RU800 | HCC 22RU 800 Free Standing Classic Cabinet - 600 (w) x 800 (d), 70 kg | $708 | |||
| F22RU1000 | HCC 22RU 1000 Free Standing Classic Cabinet - 600 (w) x 1000 (d), 75 kg | $822 | |||
| F27RU | HCC 27RU 800 Free Standing Classic Cabinet - 600 (w) x 800 (d), 95 kg | $734 | |||
| F27RU1000 | HCC 27RU 1000 Free Standing Classic Cabinet - 600 (w) x 1000 (d), 105 kg | $860 | |||
|
|
|||||
![]() |
The HCC F37RU, F42RU & F45RU series racks/ cabinets are built around universal 19” standards, to deliver compatibility with both leading vendor equipment manufacturers as well as OEM brands. The HCC F 22RU series cabinets include a key lockable front door, rear doors and side panels. These 19” standard racks are ideal for: • Servers • DVR & Routers • Patch Panels & Switches • Telephone Systems • Network & Communications Equipment • Portable Computer Station. |
||||
| • Heavy duty frame work • Reversible front glass door • Toughened glass on front door • Removable side panels • Revolving front and side locks • Vented front and sides for cooling • Upper Fan tray unit - 4 fans • 3 Shelves included • Wheels and Stabilizing Feet • Pre-punched holes for cabling |
• 19” adjustable rails (front and back) • Black colour with clear front door • 2 years warranty Includes: • 1 x 37RU Cabinet • 1 x PDU (8 Outlets) • 3 x Shelves • 1 x Bag of Nuts and Bolts • 1 x Fan Tray with 4 fans |
||||
| F37RU | HCC 37RU 800 Free Standing Classic Cabinet - 600 (w) x 800 (d), 120 kg | $949 | |||
| F42RU600 | HCC 42RU 600 Free Standing Classic Cabinet - 600 (w) x 600 (d), 102 kg | $987 | |||
| F42RU | HCC 42RU 800 Free Standing Classic Cabinet - 600 (w) x 800 (d), 126 kg | $1,076 | |||
| F42RUD | HCC 42RU 1000 Free Standing Classic Cabinet - 600 (w) x 1000 (d), 130 kg | $1,266 | |||
| F42RUDW | HCC 42RU 1000 Free Standing Classic Cabinet - 800 (w) x 1000(d), 160 kg | $1,381 | |||
|
• F42RUDW includes Vertical Cable Management on both sides on front |
|
||||
| F45RU | HCC 45RU 800 Free Standing Cabinet - 600 (w) x 800 (d), 130 kg | $1,139 | |||
| F45RU1200 | HCC 45RU 1200 Free Standing Cabinet - 600 (w) x 1200 (d), 145 kg | $1,394 | |||
| F45RUD | HCC 45RU 1000 Free Standing Cabinet - 600 (w) x 1000 (d), 134 kg | $1,329 | |||
| F45RUDW | HCC 45RU 1000 Free Standing Cabinet - 800 (w) x 1000 (d), 168 kg | $1,445 | |||
|
• F45RUDW includes Vertical Cable Management on both sides on front |
|
||||
|
|
|
|
|||
| Free Standing Curved Rack/Cabinet Series |
|
The HCC Curved Series rack/cabinet are specifically designed to maximise airflow. With a cleverly designed curved door, temperature control unit and top fan units, these cabinets will endure the hottest environments. The HCC Curved cabinets/racks are offered in a variety of heights from 22 Rack Units (RU) through to 45RU. They also come in a range of depths from 600mm through to 1200mm. The rudw models are 800mm wide and include Vertical Cable Management on both sides on front. |
| Free Standing Curved Series at a glance | ||||||||||||
| Code | Description | Shelf | Fan Trays | PDU | Wheels | Stabilizing Feet | Nuts & Bolts | Cable Management (Vertical) | Weight (kg) | Width (mm) | Height (mm) | Depth (mm) |
| CurvedF22RU600 | 22RU Curved Series 600 Deep | 2 | 2 | Yes | 4 | 4 | Pack of 20 | Not available | 65 | 600 | 1166 | 600 |
| CurvedF22RU800 | 22RU Curved Series 800 Deep | 2 | 4 | Yes | 4 | 4 | Pack of 20 | Not available | 70 | 600 | 1166 | 800 |
| CurvedF22RU1000 | 22RU Curved Series 1000 Deep | 2 | 4 | Yes | 4 | 4 | Pack of 20 | Not available | 75 | 600 | 1166 | 1000 |
| CurvedF27RU | 27RU Curved Series 800 Deep | 2 | 4 | Yes | 4 | 4 | Pack of 20 | Not available | 95 | 600 | 1400 | 800 |
| CurvedF27RU1000 | 27RU Curved Series 1000 Deep | 2 | 4 | Yes | 4 | 4 | Pack of 20 | Not available | 105 | 600 | 1400 | 1000 |
| CurvedF37RU | 37RU Curved Series 800 Deep | 3 | 4 | Yes | 4 | 4 | Pack of 20 | Not available | 120 | 600 | 1800 | 800 |
| CurvedF42RU600 | 42RU Curved Series 600 Deep | 3 | 4 | Yes | 4 | 4 | Pack of 20 | Not available | 123 | 600 | 2055 | 600 |
| CurvedF42RU | 42RU Curved Series 800 Deep | 3 | 4 | Yes | 4 | 4 | Pack of 20 | Not available | 126 | 600 | 2055 | 800 |
| CurvedF42RUD | 42RU Curved Series 1000 Deep | 3 | 4 | Yes | 4 | 4 | Pack of 20 | Not available | 130 | 600 | 2055 | 1000 |
| CurvedF42RUDW | 42RU Curved Series 800 Wide | 3 | 4 | Yes | 4 | 4 | Pack of 20 | 2 | 160 | 800 | 2055 | 1000 |
| CurvedF45RU | 45RU Curved Series 800 Deep | 3 | 4 | Yes | 4 | 4 | Pack of 20 | Not available | 130 | 600 | 2188 | 800 |
| CurvedF45RUD | 45RU Curved Series 1000 Deep | 3 | 4 | Yes | 4 | 4 | Pack of 20 | Not available | 134 | 600 | 2188 | 1000 |
| CurvedF45RUDW | 42RU Curved Series 800 Wide | 3 | 4 | Yes | 4 | 4 | Pack of 20 | 2 | 168 | 800 | 2188 | 1000 |
| CurvedF45RU1200 | 45RU Curved Series 1200 Deep | 3 | 4 | Yes | 4 | 4 | Pack of 20 | Not available | 135 | 600 | 2188 | 1200 |
|
|
|
|
|||
![]() |
The HCC fully enclosed Curved series racks/ cabinets are built around universal 19” standards, to deliver compatibility with both leading vendor equipment manufacturers as well as OEM brands. The HCC Curved series cabinets include a key lockable front door, rear doors and side panels. These 19” standard racks are ideal for: • Servers • DVR & Routers • Patch Panels & Switches • Telephone Systems • Network & Communications Equipment • Portable Computer Station. |
||||
| • Heavy duty frame work • Curved front mesh door • Solid Rear Door • Fan Control Unit • Removable side panels • Revolving front and side locks • Vented front and sides for cooling • Upper Fan tray unit - 4 fans • 2 Shelves included • Wheels and Stabilizing Feet • Pre-punched holes for cabling |
• 19” adjustable rails (front and back) • 2-years warranty Includes: • 1 x 22RU Cabinet • Curved mesh door • Fan Control Unit • 1 x PDU (8 Outlets) • 2 or 3 x Shelves • 1 x Bag of Nuts and Bolts • 1 x Fan Tray with 4 fans (2 fans for curved22ru600) |
||||
| curved22ru600 | HCC 22RU Free Standing Curved Cabinet - 600(w) x 600(d), 65 kg, 2 Shelves | $930 | |||
| curved22ru800 | HCC 22RU Free Standing Curved Cabinet - 600(w) x 800(d), 70 kg, 2 Shelves | $968 | |||
| curved22ru1000 | HCC 22RU F/Standing Curved Cabinet - 600(w) x 1000(d), 75 kg, 2 Shelves | $1,082 | |||
|
• The 22RU racks includes only 2 x Shelves |
|
||||
| curved27ru | HCC 27RU Free Standing Curved Cabinet - 600(w) x 800(d), 95 kg, 2 Shelves | $1,010 | |||
| curved27ru1000 | HCC 27RU F/Standing Curved Cabinet - 600(w) x 1000(d), 105 kg, 2 Shelves | $1,137 | |||
|
• The 27RU racks includes only 2 x Shelves |
|
||||
| curved37ru | HCC 37RU F/Standing Curved Cabinet - 600(w) x 800(d), 120 kg, 3 Shelves | $1,247 | |||
| curved42ru600 | HCC 42RU Free Standing Curved Cabinet - 600 (w) x 600 (d), 102 kg | $1,329 | |||
| curved42ru | HCC 42RU Free Standing Curved Cabinet - 600 (w) x 800 (d), 126 kg | $1,418 | |||
| curved42rud | HCC 42RU Free Standing Curved Cabinet - 600 (w) x 1000 (d), 130 kg | $1,608 | |||
| curved42rudw | HCC 42RU Free Standing Curved Cabinet - 800 (w) x 1000 (d), 160 kg | $1,681 | |||
|
• curved42rudw includes Vertical Cable Management on both sides on front. All 42RU include 3 x Shelves |
|
||||
| curved45ru | HCC 45RU Free Standing Curved Cabinet - 600 (w) x 800 (d), 130 kg | $1,500 | |||
| curved45rud | HCC 45RU Free Standing Curved Cabinet - 600 (w) x 1000 (d), 134 kg | $1,690 | |||
| curved45ru1200 | HCC 45RU Free Standing Curved Cabinet - 600 (w) x 1200 (d), 145 kg | $1,755 | |||
| curved45ruw | HCC 45RU F/ Standing Curved Cabinet - 800 (w) x 1000 (d), 168 kg | $1,685 | |||
|
• curved45ruw includes Vertical Cable Management on both sides on front. All 45RU include 3 x Shelves |
|
||||
|
|
|
|
|||
| Free Standing Funky Plus Rack/Cabinet Series | |||||
|
The HCC Funky Plus Series is made for the geek that wants a sensible, practical server rack, with a touch of individuality. Its design is based on the classic models, with added lighting in a range of colours, keeping it fun. The HCC Funky Plus Series rack/cabinet are built around universal standards, to deliver compatibility with both leading vendor equipment manufacturers as well as OEM brands. The Funky Plus series cabinets include a key lockable front door, rear doors & side panels. Main features are: • Heavy duty frame work • Revolving front & side locks • Vented front & sides for cooling • Pre-punched holes for cabling • 19” adjustable rails (front & back) • Generous top & bottom cable entry • Quick release side panels • Black colour with clear front door • Front door can be hinged left or right side. These Funky Plus racks are ideal for: • Servers • DVR & Routers • Patch Panels & Switches • Telephone Systems • Network & Communications Equipment • Portable Computer Station. The HCC Classic cabinets/racks are offered in a variety of heights from 22 Rack Units (RU) through to 45RU. They also come in a range of depths from 600mm through to 1200mm. The "W" (Wide) models are 800mm wide & include Vertical Cable Management on both sides on front. |
|||||
|
|
|
|
|||
| Free Standing Funky Plus Series at a glance | ||||||||||||
| Code | Description | Shelf | Fan Trays | PDU | Wheels | Stabilizing Feet | Nuts & Bolts | Cable Management (Vertical) | Weight (kg) | Width (mm) | Height (mm) | Depth (mm) |
| Funky+22RU600blue | 22RU Funky+ Series 600 Deep | 2 | 2 | Yes | 4 | 4 | Pack of 20 | Not available | 65 | 600 | 1166 | 600 |
| Funky+22RU800blue | 22RU Funky+ Series 800 Deep | 2 | 4 | Yes | 4 | 4 | Pack of 20 | Not available | 70 | 600 | 1166 | 800 |
| Funky+22RU1000blue | 22RU Funky+ Series 1000 Deep | 2 | 4 | Yes | 4 | 4 | Pack of 20 | Not available | 75 | 600 | 1166 | 1000 |
| Funky+27RUblue | 27RU Funky+ Series 800 Deep | 2 | 4 | Yes | 4 | 4 | Pack of 20 | Not available | 95 | 600 | 1400 | 800 |
| Funky+27RU1000blue | 27RU Funky+ Series 1000 Deep | 2 | 4 | Yes | 4 | 4 | Pack of 20 | Not available | 105 | 600 | 1400 | 1000 |
| Funky+37RUblue | 37RU Funky+ Series 800 Deep | 3 | 4 | Yes | 4 | 4 | Pack of 20 | Not available | 120 | 600 | 1800 | 800 |
| Funky+42RU600blue | 42RU Funky+ Series 600 Deep | 3 | 4 | Yes | 4 | 4 | Pack of 20 | Not available | 123 | 600 | 2055 | 600 |
| Funky+42RUblue | 42RU Funky+ Series 800 Deep | 3 | 4 | Yes | 4 | 4 | Pack of 20 | Not available | 126 | 600 | 2055 | 800 |
| Funky+42RUDblue | 42RU Funky+ Series 1000 Deep | 3 | 4 | Yes | 4 | 4 | Pack of 20 | Not available | 130 | 600 | 2055 | 1000 |
| Funky+45RUblue | 45RU Funky+ Series 800 Deep | 3 | 4 | Yes | 4 | 4 | Pack of 20 | Not available | 130 | 600 | 2188 | 800 |
| Funky+45RUDblue | 45RU Funky+ Series 1000 Deep | 3 | 4 | Yes | 4 | 4 | Pack of 20 | Not available | 134 | 600 | 2188 | 1000 |
| Funky+45RU1200blue | 45RU Funky+ Series 1200 Deep | 3 | 4 | Yes | 4 | 4 | Pack of 20 | Not available | 135 | 600 | 2188 | 1200 |
|
|
|
|
|||
![]() |
The HCC Funky Plus series racks/ cabinets are built around universal 19” standards, to deliver compatibility with both leading vendor equipment manufacturers as well as OEM brands. The HCC F 22RU series cabinets include a key lockable front door, rear doors and side panels. These 19” standard racks are ideal for: • Servers • DVR & Routers • Patch Panels & Switches • Telephone Systems • Network & Communications Equipment • Portable Computer Station. |
||||
| • Heavy duty frame work • Reversible front glass door with tint • Toughened glass on front door • Removable side panels • Revolving front and side locks • Vented front and sides for cooling • Upper Fan tray unit - 4 fans • 2 Shelves included (RU42 & RU45 have 3 Shelves) • Wheels and Stabilizing Feet • Pre-punched holes for cabling |
• 19” adjustable rails (front and back) • 2-years warranty Includes: • 1 x 22RU Cabinet • 1 x PDU (8 Outlets) • 2 or 3 x Shelves • 1 x Bag of Nuts and Bolts • 1 x Fan Tray with 4 fans |
||||
| funky+22ru600blue | HCC 22RU F/ Standing Funky Plus Cabinet - 600 (w) x 600 (d), 65 kg | $772 | |||
| funky+22ru800blue | HCC 22RU F/ Standing Funky Plus Cabinet - 600 (w) x 800 (d), 70 kg | $810 | |||
| funky+22ru1000bl | HCC 22RU F/ Standing Funky Plus Cabinet - 600 (w) x 1000 (d), 75 kg | $924 | |||
|
|
|
|
|||
| funky+27rublue | HCC 27RU F/ Standing Funky Plus Cabinet - 600 (w) x 800 (d), 95 kg | $848 | |||
| funky+27ru1000bl | HCC 27RU F/ Standing Funky Plus Cabinet - 600 (w) x 1000 (d), 105 kg | $974 | |||
|
|
|
|
|||
| funky+37rublue | HCC 37RU F/ Standing Funky Plus Cabinet - 600 (w) x 800 (d), 120 kg | $1,076 | |||
|
|
|
|
|||
| funky+42ru600blue | HCC 42RU F/ Standing Funky Plus Cabinet - 600 (w) x 600 (d), 102 kg | $1,127 | |||
| funky+42rublue | HCC 42RU F/ Standing Funky Plus Cabinet - 600 (w) x 800 (d), 126 kg | $1,215 | |||
| funky+42rudblue | HCC 42RU F/ Standing Funky Plus Cabinet - 600 (w) x 1000 (d), 130 kg | $1,405 | |||
|
All 42RU series include 3 x Shelves |
|
||||
|
|
|
|
|||
| funky+45rublue | HCC 45RU F/Standing Funky Plus Cabinet - 600 (w) x 800 (d), 130 kg | $1.291 | |||
| funky+45rudblue | HCC 45RU F/ Standing Funky Plus Cabinet - 600 (w) x 1000 (d), 134 kg | $1,481 | |||
| funky+45ru1200bl | HCC 45RU F/ Standing Funky Plus Cabinet - 600 (w) x 1200 (d), 145 kg | $1,546 | |||
|
All 45RU series include 3 x Shelves |
|
||||
|
|
|
|
|||
| Cabinet/Rack Optional Parts (for HCC Racks only) | |||||
|
|
|
|
|||
| 27mash | HCC 27RU Mesh Door for 27RU Free Standing Cabinet 800/1000 Deep | $98 | |||
| 42mash | HCC 42RU Mesh Door for 42RU Free Standing Cabinet 800/1000 Deep | $139 | |||
| 45mash | HCC 45RU Mesh Door for 45RU Free Standing Cabinet 800/1000 Deep | $139 | |||
| 42mach800w | HCC 42RU 800 Wide Mesh Door w/ Lock for 42RU F/Standing Cabinet 800 Wide | $177 | |||
| 45mash800w | HCC 45RU 800 Wide Mesh Door w/ Lock for 45RU F/Standing Cabinet 800 Wide | $190 | |||
| 22mash-curved | HCC 22RU Curved Mesh Door for 22RU F/Standing Cabinet 600/800/1000 Deep | $108 | |||
| 27mash-curved | HCC 27RU Curved Mesh Door for 27RU F/Standing Cabinet 800/1000 Deep | $124 | |||
| 37mash-curved | HCC 37RU Curved Mesh Door for 37RU F/Standing Cabinet 800 Deep | $146 | |||
| 42mash-curved | HCC 42RU Curved Mesh Door for 42RU Free Standing Cabinets | $190 | |||
| 45mash-curved | HCC 45RU Curved Mesh Door for 45RU Free Standing Cabinets | $209 | |||
| fdoor-bl22ru | HCC 22RU Colour Front Door - Light Blue for 22RU Free Standing Cabinets | $101 | |||
| fdoor-bl27ru | HCC 27RU Colour Front Door - Light Blue for 27RU Free Standing Cabinets | $114 | |||
| fdoor-bl37ru | HCC 37RU Colour Front Door - Light Blue for 37RU Free Standing Cabinets | $127 | |||
| fdoor-bl42ru | HCC 42RU Colour Front Door - Light Blue for 42RU Free Standing Cabinets | $139 | |||
| fdoor-bl45ru | HCC 45RU Colour Front Door - Light Blue for 45RU Free Standing Cabinets | $152 | |||
| s450 | HCC Fixed Shelf 450 - for 6/9/12/18RU HCC Wall Mount Cabinets | $32 | |||
| s600 | HCC Fixed Shelf 600 - for 600mm deep HCC F/Standing Cabinets | $38 | |||
| s800 | HCC Fixed Shelf 800 - for 800mm deep HCC F/Standing Cabinets | $51 | |||
| s1000 | HCC Fixed Shelf 1000 - for 800mm deep HCC F/Standing Cabinets | $63 | |||
| s800s | HCC Sliding Shelf 800 - for 800mm deep HCC F/Standing Cabinets | $76 | |||
| s1000s | HCC Sliding Shelf 1000 - for 1000mm deep HCC F/Standing Cabinets | $89 | |||
| KSS | HCC Keyboard Sliding Shelf 800 - for 800mm deep HCC F/Standing Cabinets | $76 | |||
| KSS1000 | HCC Keyboard Sliding Shelf 1000 - for 1000mm deep HCC F/Standing Cabinets | $89 | |||
| 1FS | HCC 1 Fan System - 35 (h) x 120 (w) x 120mm (d), 0.5 kg | $34 | |||
| 2FS | HCC 2 Fan System - 35 (h) x 240 (w) x 240 (d), 1 kg | $55 | |||
| 4FS 600 | HCC 4 Fan System for 600 Deep Cabinets - 40 (h) x 414 (w) x 351mm (d), 2 kg | $42 | |||
| 4FS 800 | HCC 4 Fan System for 800 Deep Cabinets - 40 (h) x 414 (w) x 549mm (d), 2 kg | $72 | |||
| 4FS1000 | HCC 4 Fan System for 1000 Deep Cabinets - 40 (h) x 414 (w) x 753mm (d), 2 kg | $84 | |||
| fchimney | HCC Chimney - for all HCC F/Standing Cabinets | $86 | |||
| plinth600 | HCC Plinth 600x600 for 18/22/42 RU HCC Data Cabinets | $89 | |||
| • The Plinth provides cable entry at rear of cabinet • Welded construction service for cable and surface wire applications • Available in black colour • Easy mounting • Made from heavy duty metal. | |||||
| plinth800 | HCC Plinth 600x800 for 18/22/27/37/42/45 RU HCC Data Cabinets | $101 | |||
| plinth1000 | HCC Plinth 600x1000 for 22/27/42/45 RU HCC Data Cabinets | $120 | |||
| plinth1200 | HCC Plinth 600x1200 for 45 RU HCC Data Cabinets | $146 | |||
| plinth8001000 | HCC Plinth 800x1000 for 42/45 RU HCC Data Cabinets | $152 | |||
|
|
|
|
|||
| PDU's & Universal Parts - Suits any Industry Standard 19” Cabinet | |||||
|
|
|
|
|||
| PDU8 | HCC Universal PDU 8 Outlets 1RU - 90 (h) x 500 (w) x 50 (d), 2 kg | $63 | |||
|
The HCC PDU models are 19” rack mountable, and
comes with a convenient on/off switch. Not only do their qualities exceed Australian standards, they are
also sensibly priced, and retail packed! |
|||||
|
|
|
|
|||
| PDU10 | HCC Universal PDU 10 Outlets, 2RU - 1800 (h) x 500 (w) x 50 (d), 2 kg | $89 | |||
![]() |
The HCC PDU models are 19” rack mountable, and
comes with a convenient on/off switch. Not only do their qualities exceed Australian standards, they are
also sensibly priced, and retail packed! |
||||
|
|
|
|
|||
| PDU10V | HCC Universal PDU 10 Outlets Vertical - 750 (h) x 95 (w) x 60 (d), 1.5 kg | $114 | |||
|
The HCC PDU models are 19” rack mountable, and
comes with a convenient on/off switch. Not only do their qualities exceed Australian standards, they are
also sensibly priced, and retail packed! |
|||||
|
|
|
|
|||
| PDU16 | HCC Universal PDU 16 Outlets 1RU - 1850 (h) x 520 (w) x 60 (d), 2 kg | $139 | |||
|
The HCC PDU models are 19” rack mountable, and
comes with a convenient on/off switch. Not only do their qualities exceed Australian standards, they are
also sensibly priced, and retail packed! |
|||||
|
|
|
|
|||
| PDU20V | HCC Universal PDU 20 Outlets Vertical - 1300 (h) x 100 (w) x 60 (d), 2.5 kg | $177 | |||
|
The HCC PDU models are 19” rack mountable, and
comes with a convenient on/off switch. Not only do their qualities exceed Australian standards, they are
also sensibly priced, and retail packed! |
|||||
|
|
|
|
|||
| FCU | HCC Universal Fan Control Unit | $152 | |||
| fankit-2way | HCC 2 Way Universal Fan Kit - 45mm (h) x 480mm (w) x 200mm (d) | $63 | |||
| fankit-4way | HCC 4 Way Universal Fan Kit - 45mm (h) x 480mm (w) x 355mm (d) - 4.6 kg | $89 | |||
| CM | HCC Universal Cable Management Unit 1U | $21 | |||
| BP1 | HCC 1RU Cabinet Blanking Plate | $14 | |||
| BP2 | HCC 2RU Cabinet Blanking Plate | $21 | |||
| FCAST | HCC Castors Rubber Black | $13 | |||
| WFRAME6RU | HCC Wall Mount Frame | $44 | |||
| CN20 | HCC Cage Nuts 20 | $14 | |||
| CN50 | HCC Cage Nuts 50 | $27 | |||
| SCAN250 | HCC Cantilever 2RU Fixed Shelf - 250mm Deep | $32 | |||
| SCAN350 | HCC Cantilever 2RU Fixed Shelf - 350mm Deep | $38 | |||
| SCAN450 | HCC Cantilever 2RU Fixed Shelf - 450mm Deep | $44 | |||
|
|
|
|
|||
| Patch Panels | |||||
|
|
|
|
|||
| CAT5E.24PORT | HCC CAT5E 24 Port Patch Panel | $69 | |||
| CAT6.24PORT | HCC CAT6 24 Port Patch Panel | $83 | |||
|
|
|
|
|||
| Data & Telco Accessories | |||||
|
|
|
|
|||
| For product specs, click on the corresponding underlined Code | |||||
|
|
|
|
|||
| C5EMPB | HCC INT Modular Plugs Cat5e RJ45 UTP 100/Bag | $14 | |||
| C5EMPJ | HCC INT Mod Plug RJ45 Cat5e UTP 100/Jar 2prg | $17 | |||
| C6JB | HCC INT Junction Box Cat6 UTP White | $7 | |||
| C6MPB | HCC INT Modular Plugs Cat6 UTP 100/Bag | $37 | |||
| C6MPJ | HCC INT Modular Plugs Cat6 RJ45 UTP 100/Jar | $40 | |||
