| Athlon 64 | ||||
| Affordable dual-core performance for notebook PCs The AMD Athlon™ 64 X2 dual-core processor for notebook PCs delivers affordable dual-core performance and enables notebook PCs that are “Better by Design” to help you experience true multi-tasking for a more powerful mobile computing experience. |
||||
| ADO4200DOBOX | AMD BOX ATHLON 64 x2 4200+ SOCKET AM2 | $83 | ||
| ADO4400DOBOX | BOX ATHLON 64 x2 4400+ SOCKET AM2 65W | $88 | ||
| ADO4800DOBOX | AMD BOX ATHLON 64 x2 4800+ SOCKET AM2 65W | $116 | ||
| ADO5200DOBOX | AMD BOX ATHLON 64 x2 5200+ SOCKET AM2 | $149 | ||
| ADA5600CZBOX | AMD BOX ATHLON 64 x2 5600+ SOCKET AM2 | $191 | ||
| $168BUNDLE | AMD ATHLON 5600 + AFORCE USB 4GB FLASH DRIVE | $209 | ||
| ADX6000CZBOX | AMD BOX ATHLON 64 x2 6000+ SOCKET AM2 | $214 | ||
| ADH2350DDBOX | AMD BOX AHTLON x2 DUAL CORE EE BE-2350 | $131 | ||
| Sempron | ||||
|
The AMD Sempron™ processor performs at the top of its class when running the home and business applications most. The AMD Sempron™ processor’s full-featured capabilities can include AMD64 Technology, HyperTransport™ technology, up to 256KB total high-performance Cache, One 16-bit/16-bit link @ up to 1600MHz full duplex system bus technology, and an integrated DDR memory controller. The AMD Sempron™ processor provides the productivity enhancing performance you need for your everyday applications. It runs over 60,000 of the world’s most popular applications, so you can enjoy solid performance. With 35 years of design and manufacturing experience and shipments of more than 240 million PC processors, you can count on AMD to provide reliable solutions for your home or business. |
||||
| SDH1100DEBOX | AMD BOX SEMPRON LE-1100 AM2 1.9GHz | $40 | ||
| SDH1150DEBOX | AMD BOX SEMPRON LE-1150 AM2 2.0GHz | $45 | ||
| SDO2100DOBOX | AMD BOX SEMPRON DUAL CORE 1.8GHz SOCKET AM2, 512K CACHE | $75 | ||
| Phenom | ||||
| True Quad-Core power delivers advanced multi-tasking and visually stunning graphics. | ||||
| HD9500WCGDBOX | AMD BOX PHENOM 9500 QUAD CORE 2.2GHz | $249 | ||
| HD9600WCGDBOX | AMD BOX PHENOM 9600 QUAD CORE 2.3GHz | $300 | ||
| HD960ZWCGDBOX | AMD BOX PHENOM 9600 QUAD CORE 2.3GHz | $314 | ||
| CCG9016 | AMD PHENOM 9500+ 320G SATSII HDD | $330 | ||
| CCG9017 | AMD 1x AMP0180 + 2x RBD2533RB512K (CPU + RAM Bundle) | $254 | ||
| CCG9012 | AMD PHENOM 9500+SAM 250G SATA II HDD | $305 | ||
http://www.Allteq.com.au |