| Smart-UPS VT
- Data Centre & Facility UPS 10 ~ 40kVA, 230V, 400V 3Phase Output / 400V 3Phase Input |
|||||
|
Compact 3-phase power protection with scalable runtime for small data
centres and other business critical applications. |
|||||
|
|
|||||
| SUVT10KH1B2S | APC Smart-UPS VT 10kVA 400V with 1 Battery Module Exp. to 2 | $11,917 | |||
| APC Smart-UPS VT 10kVA 400V, with 1 Battery, Start-Up 5x8, Internal Maintenance Bypass | |||||
| APC Smart-UPS
VT 10000VA/8000W Input 400V 3PH Output 230V, 400V 3PH Interface Port DB-9 RS-232 Smart-Slot with pre-installed Card (AP9619) Extended runtime model |
Battery modules ship
installed Power modules ship installed Bolt Down Brackets CD with software Installation Guide & User Manual Start up included Web/SNMP Management Card |
||||
|
|
|||||
| SUVT10KH1B2S-3AVL | SYA8K16IXR with 3 Year Onsite Extended Warranty | $17,902 | |||
| SUVT10KH1B2S-5AVL | SYA8K16IXR with 5 Year Onsite Extended Warranty | $23,886 | |||
| SUVT10KH1B2S-3HAVL | SYA8K16IXR with 3 Year Onsite 4 Hour Extended Warranty | $20,505 | |||
| SUVT10KH1B2S-5HAVL | SYA8K16IXR with 5 Year Onsite 4 Hour Extended Warranty | $27,066 | |||
|
|
|||||
|
|
|
||||
| SUVT10KH1B4S | APC Smart-UPS VT 10kVA 400V with 1 Battery Module Exp. to 4 | $12,048 | |||
| APC Smart-UPS VT 10kVA 400V, with 1 Battery, Start-Up 5x8, Internal Maintenance Bypass | |||||
| APC Smart-UPS
VT 10000VA/8000W Input 400V 3PH Output 230V, 400V 3PH Interface Port DB-9 RS-232 Smart-Slot with pre-installed Card (AP9619) Extended runtime model |
Battery modules ship
installed Power modules ship installed Bolt Down Brackets CD with software Installation Guide & User Manual Start up included Web/SNMP Management Card |
||||
|
|
|||||
| SUVT10KH1B4S-3AVL | SUVT10KH1B4S with 3 Year Onsite Extended Warranty | $18,032 | |||
| SUVT10KH1B4S-5AVL | SUVT10KH1B4S with 5 Year Onsite Extended Warranty | $24,017 | |||
| SUVT10KH1B4S-3HAVL | SUVT10KH1B4S with 3 Year Onsite 4 Hour Extended Warranty | $20,635 | |||
| SUVT10KH1B4S-5HAVL | SUVT10KH1B4S with 5 Year Onsite 4 Hour Extended Warranty | $27,197 | |||
|
|
|||||
|
|
|
||||
| SUVT10KH2B2S | APC Smart-UPS VT 10kVA 400V with 1 Battery Module Exp. to 4 | $12,289 | |||
| APC Smart-UPS VT 10kVA 400V, with 1 Battery, Start-Up 5x8, Internal Maintenance Bypass | |||||
|
APC Smart-UPS
VT 10000VA/8000W Input 400V 3PH Output 230V, 400V 3PH Interface Port DB-9 RS-232 Smart-Slot with pre-installed Card (AP9619) Extended runtime model Battery modules ship installed |
Power modules ship
installed Bolt Down Brackets Smart UPS signalling RS-232 cable CD with software User Manual & Installation Guide Start up 5x8 Web/SNMP Management Card 1 year repair or replace, Start-Up Service |
||||
|
|
|||||
| SUVT10KH2B2S-3AVL | SUVT10KH2B2S with 3 Year Onsite Extended Warranty | $18,273 | |||
| SUVT10KH2B2S-5AVL | SUVT10KH2B2S with 5 Year Onsite Extended Warranty | $24,258 | |||
| SUVT10KH2B2S-3HAVL | SUVT10KH2B2S with 3 Year Onsite 4 Hour Extended Warranty | $20,876 | |||
| SUVT10KH2B2S-5HAVL | SUVT10KH2B2S with 5 Year Onsite 4 Hour Extended Warranty | $27,437 | |||
|
|
|||||
|
|
|
||||
| SUVT10KH2B4S | APC Smart-UPS VT 10kVA 400V with 2 Battery Modules Exp. to 4 | $13,015 | |||
| APC Smart-UPS VT 10kVA 400V, with 2 Batteries, Start-Up 5x8, Internal Maintenance Bypass | |||||
| APC Smart-UPS
VT 10000VA/8000W Input 400V 3PH Output 230V, 400V 3PH Interface Port DB-9 RS-232 Smart-Slot with pre-installed Card (AP9619) Extended runtime model Battery modules ship installed |
Power modules ship
installed Bolt Down Brackets Smart UPS signalling RS-232 cable CD with software Installation Guide & User Manual Start up 5x8 Web/SNMP Management Card 1 year repair or replace, Start-Up Service |
||||
|
|
|||||
| SUVT10KH2B4S-3AVL | SUVT10KH2B4S with 3 Year Onsite Extended Warranty | $19,000 | |||
| SUVT10KH2B4S-5AVL | SUVT10KH2B4S with 5 Year Onsite Extended Warranty | $24,985 | |||
| SUVT10KH2B4S-3HAVL | SUVT10KH2B4S with 3 Year Onsite 4 Hour Extended Warranty | $21,603 | |||
| SUVT10KH2B4S-5HAVL | SUVT10KH2B4S with 5 Year Onsite 4 Hour Extended Warranty | $28,164 | |||
|
|
|||||
|
|
|
||||
| SUVT10KH3B4S | APC Smart-UPS VT 10kVA 400V with 3 Battery Modules Exp. to 4 | $13,984 | |||
| APC Smart-UPS VT 10kVA 400V, with 3 Batteries, Start-Up 5x8, Internal Maintenance Bypass | |||||
| APC Smart-UPS
VT 10000VA/8000W Input 400V 3PH/Output 230V, 400V 3PH Interface Port DB-9 RS-232 Smart-Slot with pre-installed Card (AP9619) Extended runtime model |
Battery
& Power modules ship installed Bolt Down Brackets CD with software Start up included User Manual & Installation Guide Web/SNMP Management Card |
||||
|
|
|||||
| SUVT10KH3B4S-3AVL | SUVT10KH3B4S with 3 Year Onsite Extended Warranty | $19,969 | |||
| SUVT10KH3B4S-5AVL | SUVT10KH3B4S with 5 Year Onsite Extended Warranty | $25,953 | |||
| SUVT10KH3B4S-3HAVL | SUVT10KH3B4S with 3 Year Onsite 4 Hour Extended Warranty | $22,571 | |||
| SUVT10KH3B4S-5HAVL | SUVT10KH3B4S with 5 Year Onsite 4 Hour Extended Warranty | $29,133 | |||
|
|
|||||
|
|
|
||||
| SUVT10KH4B4S | APC Smart-UPS VT 10kVA 400V with 4 Battery Modules | $14,953 | |||
| APC Smart-UPS VT 10kVA 400V, with 4 Batteries, Start-Up 5x8, Internal Maintenance Bypass | |||||
|
APC Smart-UPS VT 10000VA/8000W Input 400V 3PH/Output 230V, 400V 3PH Interface Port DB-9 RS-232 Smart-Slot with pre-installed Card (AP9619) Extended runtime model |
Battery & Power modules ship installed Bolt Down Brackets CD with software Start up included User Manual & Installation Guide Web/SNMP Management Card |
||||
|
|
|||||
| SUVT10KH4B4S-3AVL | SUVT10KH4B4S with 3 Year Onsite Extended Warranty | $20,938 | |||
| SUVT10KH4B4S-5AVL | SUVT10KH4B4S with 5 Year Onsite Extended Warranty | $26,922 | |||
| SUVT10KH4B4S-3HAVL | SUVT10KH4B4S with 3 Year Onsite 4 Hour Extended Warranty | $23,540 | |||
| SUVT10KH4B4S-5HAVL | SUVT10KH4B4S with 5 Year Onsite 4 Hour Extended Warranty | $30,102 | |||
|
|
|||||
|
|
|
||||
| SUVT15KH2B2S | APC Smart-UPS VT 15kVA 400V with 2 Battery Modules | $13,500 | |||
| APC Smart-UPS VT 15kVA 400V, with 2 Batteries, Start-Up 5x8, Internal Maintenance Bypass | |||||
|
APC Smart-UPS VT 15000VA/12000W Input 400V 3PH/Output 230V, 400V 3PH Interface Port DB-9 RS-232 Smart-Slot with pre-installed Card (AP9619) Extended runtime model Battery modules ship installed |
Bolt Down Brackets CD with software Installation Guide Smart UPS signalling RS-232 cable Start up included, User Manual Web/SNMP Management Card 1 year repair or replace, Start-Up Service |
||||
|
|
|||||
| SUVT15KH2B2S-3AVL | SUVT15KH2B2S with 3 Year Onsite Extended Warranty | $19,484 | |||
| SUVT15KH2B2S-5AVL | SUVT15KH2B2S with 5 Year Onsite Extended Warranty | $25,469 | |||
| SUVT15KH2B2S-3HAVL | SUVT15KH2B2S with 3 Year Onsite 4 Hour Extended Warranty | $22,087 | |||
| SUVT15KH2B2S-5HAVL | SUVT15KH2B2S with 5 Year Onsite 4 Hour Extended Warranty | $28,649 | |||
|
|
|||||
|
|
|
||||
| SUVT15KH2B4S | APC Smart-UPS VT 15kVA 400V with 2 Battery Module Exp. to 4 | $14,227 | |||
| APC Smart-UPS VT 15kVA 400V, with 2 Batteries, Start-Up 5x8, Internal Maintenance Bypass | |||||
| APC Smart-UPS VT 15000VA/12000W Input 400V 3PH/Output 230V 400V 3PH Interface Port DB-9 RS-232 Smart-Slot with pre-installed Card (AP9619) Extended runtime model |
Includes: Battery modules ship installed Bolt Down Brackets CD with software, Installation Guide Power modules ship installed Start up included, User Manual Web/SNMP Management Card |
||||
|
|
|||||
| SUVT15KH2B4S-3AVL | SUVT15KH2B4S with 3 Year Onsite Extended Warranty | $20,211 | |||
| SUVT15KH2B4S-5AVL | SUVT15KH2B4S with 5 Year Onsite Extended Warranty | $26,196 | |||
| SUVT15KH2B4S-3HAVL | SUVT15KH2B4S with 3 Year Onsite 4 Hour Extended Warranty | $22,814 | |||
| SUVT15KH2B4S-5HAVL | SUVT15KH2B4S with 5 Year Onsite 4 Hour Extended Warranty | $29,375 | |||
|
|
|||||
|
|
|
||||
| SUVT15KH3B4S | APC Smart-UPS VT 15kVA 400V with 3 Battery Modules Exp. to 4 | $15,159 | |||
| APC Smart-UPS VT 15kVA 400V, with 3 Batteries, Start-Up 5x8, Internal Maintenance Bypass | |||||
| APC Smart-UPS VT 15000VA/12000W Input 400V 3PH/Output 230V 400V 3PH Interface Port DB-9 RS-232 Smart-Slot with pre-installed Card (AP9619) Extended runtime model |
Includes: Battery modules ship installed Bolt Down Brackets CD with software, Installation Guide Power modules ships installed Start up included, User Manual Web/SNMP Management Card |
||||
|
|
|||||
| SUVT15KH3B4S-3AVL | SUVT15KH3B4S with 3 Year Onsite Extended Warranty | $21,144 | |||
| SUVT15KH3B4S-5AVL | SUVT15KH3B4S with 5 Year Onsite Extended Warranty | $27,128 | |||
| SUVT15KH3B4S-3HAVL | SUVT15KH3B4S with 3 Year Onsite 4 Hour Extended Warranty | $23,746 | |||
| SUVT15KH3B4S-5HAVL | SUVT15KH3B4S with 5 Year Onsite 4 Hour Extended Warranty | $30,308 | |||
|
|
|||||
|
|
|
||||
| SUVT15KH4B4S | APC Smart-UPS VT 15kVA 400V with 4 Battery Modules | $16,127 | |||
| APC Smart-UPS VT 15kVA 400V, with 4 Batteries, Start-Up 5x8, Internal Maintenance Bypass | |||||
| APC Smart-UPS VT 15000VA/12000W Input 400V 3PH/Output 230V 400V 3PH Interface Port DB-9 RS-232 Smart-Slot with pre-installed Card (AP9619) Extended runtime model |
Includes: Battery modules ship installed Bolt Down Brackets CD with software, Installation Guide Power modules ships installed Start up included, User Manual Web/SNMP Management Card |
||||
|
|
|||||
| SUVT15KH4B4S-3AVL | SUVT15KH4B4S with 3 Year Onsite Extended Warranty | $22,111 | |||
| SUVT15KH4B4S-5AVL | SUVT15KH4B4S with 5 Year Onsite Extended Warranty | $28,096 | |||
| SUVT15KH4B4S-3HAVL | SUVT15KH4B4S with 3 Year Onsite 4 Hour Extended Warranty | $24,714 | |||
| SUVT15KH4B4S-5HAVL | SUVT15KH4B4S with 5 Year Onsite 4 Hour Extended Warranty | $31,275 | |||
|
|
|||||
|
|
|
||||
| SUVT20KH2B2S | APC Smart-UPS VT 20kVA 400V with 2 Battery Modules | $15,194 | |||
| APC Smart-UPS VT 20kVA 400V, with 2 Batteries, Start-Up 5x8, Internal Maintenance Bypass | |||||
| APC Smart-UPS VT 20000VA/16000W Input 400V 3PH/Output 230V 400V 3PH Interface Port DB-9 RS-232 Smart-Slot with pre-installed Card (AP9619) Extended runtime model |
Includes:
Battery/ Power modules ship installed Bolt Down Brackets CD with software, Installation Guide Smart UPS signalling RS-232 cable Start up included, User Manual Web/SNMP Management Card |
||||
|
|
|||||
| SUVT20KH2B2S-3AVL | SUVT20KH2B2S with 3 Year Onsite Extended Warranty | $21,179 | |||
| SUVT20KH2B2S-5AVL | SUVT20KH2B2S with 5 Year Onsite Extended Warranty | $27,163 | |||
| SUVT20KH2B2S-3HAVL | SUVT20KH2B2S with 3 Year Onsite 4 Hour Extended Warranty | $23,781 | |||
| SUVT20KH2B2S-5HAVL | SUVT20KH2B2S with 5 Year Onsite 4 Hour Extended Warranty | $30,343 | |||
|
|
|||||
|
|
|
||||
| SUVT20KH2B4S | APC Smart-UPS VT 20kVA 400V with 2 Battery Modules Exp. to 4 | $15,922 | |||
| APC Smart-UPS VT 20kVA 400V, with 2 Batteries, Start-Up 5x8, Internal Maintenance Bypass | |||||
| APC Smart-UPS VT 20000VA/16000W Input 400V 3PH/Output 230V Interface Port DB-9 RS-232 Smart-Slot with pre-installed Card (AP9619) Extended runtime model Start up included |
Battery & Power modules ship
installed
Bolt Down Brackets CD with software User Manual & Installation Guide Start up 8x5 included Web/SNMP Management Card 1 year repair or replace, Start-Up Service |
||||
|
|
|||||
| SUVT20KH2B4S-3AVL | SUVT20KH2B4S with 3 Year Onsite Extended Warranty | $21,907 | |||
| SUVT20KH2B4S-5AVL | SUVT20KH2B4S with 5 Year Onsite Extended Warranty | $27,891 | |||
| SUVT20KH2B4S-3HAVL | SUVT20KH2B4S with 3 Year Onsite 4 Hour Extended Warranty | $24,509 | |||
| SUVT20KH2B4S-5HAVL | SUVT20KH2B4S with 5 Year Onsite 4 Hour Extended Warranty | $31,071 | |||
|
|
|||||
|
|
|
||||
| SUVT20KH3B4S | APC Smart-UPS VT 20kVA 400V with 3 Battery Modules Exp. to 4 | $16,891 | |||
| APC Smart-UPS VT 20kVA 400V, with 3 Batteries, Start-Up 5x8, Internal Maintenance Bypass | |||||
| APC Smart-UPS VT 20000VA/16000W Input 400V 3PH/Output 230V, 400V 3PH Interface Port DB-9 RS-232 Smart-Slot with pre-installed Card (AP9619) Extended runtime model Battery modules ship installed |
Power modules ship
installed Bolt Down Brackets CD with software User Manual & Installation Guide Start up included Web/SNMP Management Card 1 year repair or replace, Start-Up Service |
||||
|
|
|||||
| SUVT20KH3B4S-3AVL | SUVT20KH3B4S with 3 Year Onsite Extended Warranty | $22,876 | |||
| SUVT20KH3B4S-5AVL | SUVT20KH3B4S with 5 Year Onsite Extended Warranty | $28,860 | |||
| SUVT20KH3B4S-3HAVL | SUVT20KH3B4S with 3 Year Onsite 4 Hour Extended Warranty | $25,478 | |||
| SUVT20KH3B4S-5HAVL | SUVT20KH3B4S with 5 Year Onsite 4 Hour Extended Warranty | $32,040 | |||
|
|
|||||
|
|
|
||||
| SUVT20KH4B4S | APC Smart-UPS VT 20kVA 400V with 4 Battery Modules | $18,587 | |||
| APC Smart-UPS VT 20kVA 400V, with 4 Batteries, Start-Up 5x8, Internal Maintenance Bypass | |||||
| APC
Smart-UPS VT 20000VA/16000W Input 400V 3PH/Output 230V 400V 3PH Interface Port DB-9 RS-232 Smart-Slot with pre-installed Card (AP9619) Extended runtime model |
Includes: Battery modules ship installed Bolt Down Brackets CD with software, Installation Guide Power modules ships installed Start up included, User Manual Web/SNMP Management Card |
||||
|
|
|||||
| SUVT20KH4B4S-3AVL | SUVT20KH4B4S with 3 Year 4 Hour Onsite Extended Warranty | $24,571 | |||
| SUVT20KH4B4S-5AVL | SUVT20KH4B4S with 5 Year 4 Hour Onsite Extended Warranty | $30,556 | |||
| SUVT20KH4B4S-3HAVL | SUVT20KH4B4S with 3 Year Onsite 4 Hour Extended Warranty | $27,174 | |||
| SUVT20KH4B4S-5HAVL | SUVT20KH4B4S with 5 Year Onsite 4 Hour Extended Warranty | $33,735 | |||
|
|
|||||
|
|
|
||||
| SUVT30KH3B4S | APC Smart-UPS VT 30kVA 400V with 3 Battery Modules | $18,343 | |||
| APC Smart-UPS VT 30kVA 400V, with 3 Batteries (exp. to 4), Start-Up 5x8, Internal Maintenance Bypass | |||||
| APC Smart-UPS
VT 30000VA/24000W Input 400V 3PH/Output 230V 400V 3PH Interface Port DB-9 RS-232 Smart-Slot with pre-installed Card (AP9619) Extended runtime model |
Battery/ Power
modules ship installed Bolt Down Brackets CD with software Installation Guide Start up included User Manual Web/SNMP Management Card |
||||
|
|
|||||
| SUVT30KH3B4S-3AVL | SUVT30KH3B4S with 3 Year Onsite Extended Warranty | $24,328 | |||
| SUVT30KH3B4S-5AVL | SUVT30KH3B4S with 5 Year Onsite Extended Warranty | $30,312 | |||
| SUVT30KH3B4S-3HAVL | SUVT30KH3B4S with 3 Year Onsite 4 Hour Extended Warranty | $26,930 | |||
| SUVT30KH3B4S-5HAVL | SUVT30KH3B4S with 5 Year Onsite 4 Hour Extended Warranty | $33,492 | |||
|
|
|||||
|
|
|
||||
| SUVT30KH4B4S | APC Smart-UPS VT 30kVA 400V with 4 Battery Modules | $19,313 | |||
| APC Smart-UPS VT 30kVA 400V, with 4 Batteries, Start-Up 5x8, Internal Maintenance Bypass | |||||
| APC Smart-UPS VT 30000VA/24000W Input 400V 3PH/Output 230V 400V 3Phase Interface Port: DB-9 RS-232 Smart-Slot with pre-installed Card (AP9619) Extended runtime model |
Battery/Power modules ship
installed Bolt Down Brackets CD with software Installation Guide Start up included User Manual Web/SNMP Management Card |
||||
|
|
|||||
| SUVT30KH4B4S-3AVL | SUVT30KH4B4S with 3 Year Onsite Extended Warranty | $25,298 | |||
| SUVT30KH4B4S-5AVL | SUVT30KH4B4S with 5 Year Onsite Extended Warranty | $31,282 | |||
| SUVT30KH4B4S-3HAVL | SUVT30KH3B4S with 3 Year Onsite 4 Hour Extended Warranty | $27,900 | |||
| SUVT30KH4B4S-5HAVL | SUVT30KH3B4S with 5 Year Onsite 4 Hour Extended Warranty | $34,462 | |||
|
|
|||||
|
|
|
||||
| SUVTR30KHS | APC Smart-UPS VT rack mounted 30kVA 400V w/ PDU & startup | $18,596 | |||
|
|
APC Smart-UPS VT rack- mounted 30,000VA 400V with PDU & startup | ||||
|
APC Smart-UPS VT, 24 kW / 30 kVA, Input 400V 3PH / Output 230V, 400V 3PH, Extended runtime model Field-replaceable power distribution panel Locking cabinet Multiple cable-entry points Resettable circuit breakers |
Includes: CD with software Installation guide Power modules ship installed Smart UPS signalling RS-232 cable Start up included User Manual Web/SNMP Management Card. |
||||
|
|
|||||
| SUVTR30KH3B5S | APC Smart-UPS VT RM 30kVA, w/ 3 batt modules, PDU & startup | $22,691 | |||
| Smart-UPS VT rack mounted 30kVA 400V, with 3 battery modules exp. to 5, w/ PDU & startup | |||||
| SUVTR30KH4B5S | APC Smart-UPS VT RM 30kVA, w/ 4 batt modules, PDU & startup | $24,056 | |||
| Smart-UPS VT rack mounted 30kVA 400V, with 4 battery modules exp. to 5, w/ PDU & startup | |||||
| SUVTR30KH5B5S | APC Smart-UPS VT RM 30kVA, w/ 5 batt modules, PDU & startup | $25,421 | |||
| Smart-UPS VT rack mounted 30kVA 400V, with 5 battery modules, w/ PDU & startup | |||||
|
|
|||||
|
|
|
||||
| SUVT40KH4B4S | APC Smart-UPS VT 40kVA 400V with 4 Battery Modules | $20,764 | |||
| APC Smart-UPS VT 40kVA 400V, with 4 x SYBT4 Batteries, Start-Up 5x8, Internal Maintenance Bypass | |||||
| APC Smart-UPS VT 40000VA/32000W Input 400V 3PH/Output 230V 400V 3PH Interface Port DB-9 RS-232 Smart-Slot with pre-installed Card (AP9619) Extended runtime model (4 x SYBT4 battery Modules) |
Battery/ Power
modules ship installed Bolt Down Brackets CD with software Power modules ship installed Start up included Installation Guide & User Manual Web/SNMP Management Card |
||||
|
|
|||||
| SUVT40KH4B4S-3AVL | SUVT40KH4B4S with 3 Year Onsite Extended Warranty | $26,749 | |||
| SUVT40KH4B4S-5AVL | SUVT40KH4B4S with 5 Year Onsite Extended Warranty | $32,733 | |||
| SUVT40KH4B4S-3HAVL | SUVT40KH4B4S with 3 Year Onsite 4 Hour Extended Warranty | $29,351 | |||
| SUVT40KH4B4S-5HAVL | SUVT40KH4B4S with 5 Year Onsite 4 Hour Extended Warranty | $35,913 | |||
|
|
|||||
|
|
|
||||
| SUVTR40KH4B5S | APC Smart-UPS VT RM 40kVA 400V w/ 4 batteries, PDU & Startup | $25,435 | |||
|
|
Smart-UPS VT rack mounted 40kVA 400V with 4 battery modules, expandable to 5, with PDU & Start-up. | ||||
|
APC Smart-UPS VT Field-replaceable power distribution panel Locking cabinet Multiple cable-entry points Resettable circuit breakers 32 kW / 40 kVA Input 400V 3PH / Output 230V 400V 3PH Extended runtime model (4 x SYBT4 battery Modules) |
Includes: CD with software Installation guide Power modules ship installed Smart UPS signalling RS-232 cable Start up included User Manual Web/SNMP Management Card 1 year repair or replace,Start-Up Service Warranty |
||||
|
|
|||||
| SUVTR40KH5B5S | APC Smart-UPS VT RM 40kVA 400V w/5 batteries, PDU & Startup | $26,799 | |||
| Smart-UPS VT rack mounted 40kVA 400V with 5 battery modules, with PDU & Start-up. | |||||
|
|
|||||
http://www.Allteq.com.au |