| Mobility Enhancements | Security | Notebook/Laptop Cases | |||
| PDA Accessories | iPod Accessories | Camera Cases & Accessories | |||
| PureAV | Network/Sharing | Power Protection | |||
| Desktop Accessories | Mobility | Cables | |||
|
|
|||||
| Mobility Enhancements | ||||
|
The Belkin mobility line offers the most extensive selection of notebook accessories. Choose from USB flash memory drives, mini USB travel hubs, portable travel mice, and other great solutions. Each product has been engineered to satisfy the most demanding mobile user. The patented Retractable USB Light is a rugged yet durable solution for the user on the go. |
||||
| F5C412au140W | Belkin AC Anywhere DC - AC Inverter, 140w | $60 | ||
| F5C412au300W | Belkin AC Anywhere DC - AC Inverter, 300w | $75 | ||
| F8V9990 | Belkin OmniDock-S for Mobile Phones | $30 | ||
| F5U235au | Belkin USB to Infrared Smartbeam | $57 | ||
| F8E449au | Belkin Universal AC Travel Adapter | $25 | ||
| F8E466-MOB | Belkin USB Numeric Keypad | $32 | ||
| F8E491 | Belkin Universal LCD Screen Protection & Cleaning Kit | $15 | ||
| F8E855 | Belkin Wireless Keypad with Multimedia Controls | $54 | ||
| F8E959 | Belkin Wireless Calculator / Keypad with Wireless Mouse Bundle | $75 | ||
| Security | ||||
|
Belkin Security locks offer the strongest and most durable theft deterrent security system yet to safeguard valuable computer electronic equipment. Select from Belkin's combination locks, keyed, master key and keyed alike solutions, all tested to their rigorous durability & shock anti-theft standards. |
||||
| F8E550 | Belkin Notebook Security Lock | $27 | ||
| Notebook/Laptop Cases | ||||
|
For mobile professionals in need of superior portable solutions, Belkin provides the most comprehensive selection of leading edge
Notebook / Laptop Cases and Backpacks, in a variety of materials, and for
all Notebook sizes. All Belkin Cases/Backpacks include a Lifetime
Warranty. |
||||
| NeuElements Notebook Cases - Executive Series | ||||
|
High-functionality and savvy, business-class looks are yours, with Belkin's durable designs built of the finest materials. |
||||
| F8L001 | Belkin NE-L01 Leather Case | $83 | ||
| F8L002 | Belkin NE-L02 Leather XL Case | $139 | ||
| F8N000 | Belkin NE-02 Notebook XL Case | $69 | ||
| F8N002 | Belkin NE-TL2 Top-Loading XL Case | $69 | ||
| F8N008 | Belkin NE-10 Notebook Trolley | $111 | ||
|
|
||||
| NeuElements Notebook Cases - Business Casual Series | ||||
|
These hardworking models increase your uptime on the road, and promise years of reliable, comfortable transport. |
||||
| F8N001 | Belkin NE-01 Notebook Case, Black & Slate Blue | $55 | ||
| F8N001-LRG | Belkin NE-01 17" Notebook Case (Large), Black & Slate Blue | $69 | ||
| F8N003 | Belkin NE-TL Top-Loading Case | $55 | ||
| F8N031 | Belkin Weekender Laptop Case, Black & Slate Blue | $104 | ||
| F8N006 | Belkin NE-SC Notebook Slip Case, Black & Slate Blue | $28 | ||
| F8N006-CRM | Belkin NE-SC Notebook Slip Case, Beige/Cream | $28 | ||
| F8N006-NVB | Belkin NE-SC Notebook Slip Case, Navy Blue | $28 | ||
| F8N006-RED | Belkin NE-SC Notebook Slip Case, Red | $28 | ||
| F8N007 | Belkin NE-SC2 Vertical Slip Case, Black & Slate Blue | $28 | ||
| F8N007-CRM | Belkin NE-SC2 Vertical Slip Case, Beige/Cream | $28 | ||
| F8N007-NVB | Belkin NE-SC2 Vertical Slip Case, Navy Blue | $28 | ||
| F8N007-RED | Belkin NE-SC2 Vertical Slip Case, Red | $28 | ||
|
|
||||
| NeuElements Notebook Cases - Studio Series | ||||
|
Step up to modern styling with innovative designs that combine flair with rugged durability. |
||||
| F8N004 | Belkin NE-07 Notebook Bag | $42 | ||
| F8N004-BGE | Belkin NE-07 Notebook Bag, Beige | $42 | ||
| F8N004-RED | Belkin NE-07 Notebook Bag, Red | $42 | ||
| F8N005 | Belkin NE-WT7 Women's Tote | $42 | ||
| F8L008 | Belkin NE-WTL Ladies Leather Tote Bag | $90 | ||
| F8N026-BRN | Belkin NE-MS 15.4" Laptop Messenger Case | $69 | ||
| F8N026-KHK | Belkin NE-MS 15.4" Laptop Messenger Case | $69 | ||
| F8N027-BRN | Belkin NE-MS 12" Laptop Messenger Case | $55 | ||
| F8N027-KHK | Belkin NE-MS 12" Laptop Messenger Case | $55 | ||
| F8N028 | Belkin NE-MS 15.4" Laptop Messenger Case | $69 | ||
| F8N028-ORG | Belkin NE-MS 15.4" Laptop Messenger Case | $69 | ||
| F8N029 | Belkin NE-MS 12" Laptop Messenger Case | $55 | ||
| F8N029-ORG | Belkin NE-MS 12" Laptop Messenger Case | $55 | ||
| F8N030-BRN | Belkin NE-LB 15.4" Ladies Laptop Case | $62 | ||
| F8N030-KHK | Belkin NE-LB 15.4" Ladies Laptop Case | $62 | ||
|
|
||||
| Backpack - Trolley Notebook Cases | ||||
|
These Notebook cases by Belkin give you a great way to carry your notebook, books, and supplies between classes, and give you maximum comfort as you travel. With features that combine lightweight-yet-rugged construction and specialized transport for all your digital equipment, you’ll stay mobile keeping your essentials on hand. |
||||
| F8E524 | Belkin Freeport II Backpack | $55 | ||
| F8E524-BLU | Belkin Freeport II Backpack (Blue) | $55 | ||
| F8E524-BLU-TRLY | Belkin Freeport II Backpack Trolley | $83 | ||
| F8E524-RED | Belkin Freeport II Backpack (Red) | $55 | ||
|
|
||||
| PC Laptop Cases | ||||
|
Whether you're an "on-the-go" professional or a college student, Belkin's collection of economy Laptop cases is the perfect fit for your PC Notebook or Mac PowerBook or Mac iBook. |
||||
| F8E353auLRG | Belkin Providence Street Laptop Bag, Nylon | $23 | ||
| F8E529-KOS | Belkin Providence Street Laptop Bag, Koskin | $30 | ||
| PDA Accessories | ||||
| PDA Connectivity | ||||
|
Belkin PDA solutions extend your PDA to any PC desktop and with mobility in mind. The Belkin Folding Travel Cradles, Syncing cables and other connectivity accessories provide truly transportability with superior performance. |
||||
| F5U109 | Belkin USB PDA Adapter | $52 | ||
|
|
||||
| PDA Enhancements | ||||
|
Featuring accessories from stylish leather cases, to screen protection, to multifunction pens and stylus, Belkin offers the right solutions to maintain and protect your valuable PDA. |
||||
| F8V9990 | Belkin OmniDock-S for Mobile Phones | $31 | ||
| F5U235au | Belkin USB to Infrared Smartbeam | $57 | ||
| F8E491 | Belkin Universal LCD Screen Protection & Cleaning Kit | $15 | ||
| F8U0802 | Belkin OmniDock Handheld Device Holder (Large) | $30 | ||
| F8X1300 | Belkin Stylus 3-Pack for O2 XDA (XDA only) | $8 | ||
| F8X1700 | Belkin XDA Clear Screen Overlays, 12-Pack | $17 | ||
| F5U109 | Belkin USB PDA Adapter | $54 | ||
|
|
||||
| HP - PDA Accessories | ||||
|
Hewlett-Packard® and Belkin combine their expertise and high-quality products to create a world-class line of iPAQ™ accessories. |
||||
| F8Q0401qHP | Belkin HP iPAQ Metal Hard Case | $60 | ||
| F8Q0402qHP | Belkin HP iPAQ Metal Hard Case | $60 | ||
| F8U0306-HP | Belkin Quadra 4n1 PEN/LED/Stylus - Black Finish | $32 | ||
| F8U0803-HP | Belkin HP iPAQ Cleaning Wipes | N/A | ||
|
|
||||
| Input Devices | ||||
|
Belkin's PDA Keyboard, ideal for professionals and students, allow for easy data entry. Belkin offers keyboards that are convenient and compact enough to take anywhere. |
||||
| F8U0304 | Belkin Quadra 4-in-1 Pen | $21 | ||
|
|
||||
| Power | ||||
|
Innovation charging solutions provide power whenever and wherever you need it! The Belkin PDA power solutions provide the easiest way to power and charge your PDA in a car, at home, or while travelling. |
||||
| F8X1000 | Belkin USB Sync Charger for O2 XDA version 1 Series Handheld | $35 | ||
| iPod Accessories | ||||
|
Belkin offers a complete line of iPod accessories for business professionals and travellers. With products ranging from connectivity devices to enhancements, Belkin provide a one-stop source for all your iPod needs. For mobile professionals seeking superior portable solutions, Belkin provides the most comprehensive selection of leading edge enhancements and connectivity devices for your iPod. |
||||
| F8E461 | Belkin Media Reader for iPod w/ Dock Connector | $115 | ||
| F8E462 | Belkin Voice Recorder for iPod w/ Dock Connector | $35 | ||
| F8E467 | Belkin TuneDok Car Holder for iPod | $29 | ||
| F8E477 | Belkin Digital Camera Link for iPod w/ Dock Connector | $81 | ||
| F8E478 | Belkin Universal Microphone Adapter | $29 | ||
| F8E485 | Belkin TuneDok for iPod mini | $29 | ||
| F8E490 | Belkin TunePower Rechargeable Battery Pack | $86 | ||
| F8E533-APL | Belkin Leather Flip Case for iPod w/ Dock Connector | N/A | ||
| F8E534-APL | Belkin Neoprene Sport Case w/ Drawstring | N/A | ||
| F8E535-APL | Belkin Leather Holster for iPod w/ Dock Connector | $12 | ||
| F8E558-BLK | Belkin iPod mini Leather Carry Case, Black | $11 | ||
| F8E558-PNK | Belkin iPod mini Ladies Leather Carry Case, Pink | N/A | ||
| F8E558-WHT | Belkin iPod Mini Ladies Leather Carry Case, White | N/A | ||
| F8E567-APL | Belkin Aluminium Hard Case for iPod mini | $17 | ||
| F8E568-APL | Belkin Rubber Sports Sleeve for iPod mini | N/A | ||
| F8E578-MIX | Belkin Cloth Case (Multi-Coloured) for iPod Mini | N/A | ||
| F3U201v2.6 | Belkin Retractable USB Cable for iPod | $18 | ||
| F3U201v2.6-BLK | Belkin Retractable USB Cable for iPod, Black | $18 | ||
| F5U233auAPL | Belkin Hi-Speed USB 2.0 4-Port Hub | $38 | ||
| F5U255au | Belkin TuneSync for iPod® | $65 | ||
| F8V203-06GLD-AP | Belkin Mini-Stereo Audio Cable - 1.8m (6ft) | $14 | ||
| F8V204-06GLD-AP | Belkin Mini-Stereo Extension Cable - 1.8m (6ft) | $14 | ||
| F8V234-GLD-APL | Belkin Speaker and Headphone Splitter | $13 | ||
| F8V235-07GLD-AP | Belkin Y Audio Cable 2.1m | $15 | ||
| F8V3080au | Belkin TuneCast II Mobile FM Transmitter | $48 | ||
| F8V3080auAPL | Belkin TuneCast II Mobile FM Transmitter | $46 | ||
| F8V367-APL | Belkin TuneCast Mobile FM Transmitter | $42 | ||
| F8V7058-APL | Belkin Auto Kit for iPod w/ Dock Connector | $30 | ||
| F8V7058-APL-BLK | Belkin Auto Kit for iPod w/ Dock Connector | $30 | ||
| F8V7097 | Belkin TuneBase FM for iPod mini | $52 | ||
| F8V7098 | Belkin TuneBase for iPod mini | $24 | ||
| F8V7101 | Belkin TuneCastTM Auto for iPod | $68 | ||
| F8V7101-BLK | Belkin TuneCast Auto for iPod, Black | $68 | ||
| F8Z017 | Belkin Classic Leather Case 3 pk for iPod shuffle | $30 | ||
| F8Z025-3 | Belkin Sports Jacket 3 pk for iPod shuffle | N/A | ||
| F8Z026 | Belkin Dock Adapter for iPod Shuffle | $23 | ||
| F8Z035 | Belkin USB Dock for iPod shuffle | $16 | ||
| F8Z039 | Belkin TuneBase for iPod shuffle | $39 | ||
| F8Z049-BLK | Belkin TuneBase™ FM for iPod | $105 | ||
| F8Z057 | Belkin Carabiner Case for iPod nano | $19 | ||
| F8Z057-BLU | Belkin Carabiner Case for iPod nano | $19 | ||
| F8Z057-PNK | Belkin Carabiner Case for iPod nano | $19 | ||
| F8Z057-WHT | Belkin Carabiner Case for iPod nano | $19 | ||
| F8Z058 | Belkin Folio Case for iPod nano | $19 | ||
| F8Z058-BLU | Belkin Folio Case for iPod nano | $19 | ||
| F8Z058-PNK | Belkin Folio Case for iPod nano | $19 | ||
| F8Z058-WHT | Belkin Folio Case for iPod nano | $19 | ||
| F8Z059 | Belkin Flip Case for iPod nano | $19 | ||
| F8Z059-BLU | Belkin Flip Case for iPod nano | $19 | ||
| F8Z059-PNK | Belkin Flip Case for iPod nano | $19 | ||
| F8Z059-WHT | Belkin Flip Case for iPod nano | $19 | ||
| F8Z061 | Belkin TuneFM for iPod nano, White | N/A | ||
| F8Z061-BLK | Belkin TuneFM for iPod nano, Black | N/A | ||
| F8Z063-BLK | Belkin TuneBase FM for iPod nano | $52 | ||
| F8Z075 | Belkin TuneFM for iPod Video, White | $67 | ||
| F8Z075-BLK | Belkin TuneFM for iPod Video, Black | $65 | ||
| F8Z076 | Belkin SportCommand for iPod w/ Dock Connector | $98 | ||
| F8Z077 | Belkin TuneDok for iPod nano | $14 | ||
| F8Z078-3 | Belkin Protective Overlays for iPod nano (3-pack) | $15 | ||
| F8Z079-3 | Belkin Protective Overlays for iPod® video | $15 | ||
| F8Z080 | Belkin Sports Sleeve for iPod video - 60GB | $19 | ||
| F8Z080-WHT | Belkin Sports Sleeve for iPod video - 60GB | $19 | ||
| F8Z081 | Belkin Sports Sleeve for iPod video - 30GB | $19 | ||
| F8Z081-WHT | Belkin Sports Sleeve for iPod video - 30GB | $19 | ||
| F8Z082-BLK | Belkin TuneTalk™ Stereo for iPod® with video | $75 | ||
| F8Z024 | Belkin TuneCommand for iPod | $45 | ||
| F8Z030-12-APL | Belkin AV Cable for 4G/5G iPod (Colour LCD) | $23 | ||
| F8Z060 | Belkin Sports Sleeve for iPod nano | $14 | ||
| F8Z060-WHT | Belkin Sports Sleeve for iPod nano | $14 | ||
| F8Z068 | Belkin Kickstand Case for 5G iPod | $23 | ||
| F8Z068-PNK | Belkin Kickstand Case for 5G iPod | $23 | ||
| F8Z068-WHT | Belkin Kickstand Case for 5G iPod | $23 | ||
| F8Z069 | Belkin Flip Case for 5G iPod | $23 | ||
| F8Z069-WHT | Belkin Flip Case for 5G iPod | $23 | ||
| F8Z071 | Belkin Classic Case for 5G iPod | $23 | ||
| F8Z115-BLU | Belkin Acrylic and Brushed-Metal Case, Blue | N/A | ||
| F8Z115-GRN | Belkin Acrylic and Brushed-Metal Case, Green | N/A | ||
| F8Z901au | Belkin TuneStage for iPod | $217 | ||
| Digital Camera Cases & Accessories | ||||
|
Belkin offers great ways to keep your digital camera safe and secure as you travel. Belkin's high-quality case construction and variety of sizes ensure the right fit, as well as convenient and stylish protection for your digital camera investment. |
||||
| F8K000-SML | Belkin Economy Series Camera Case - Small | $8 | ||
| F8K000-MED | Belkin Standard Camera Case - Small | $12 | ||
| F8K000-LRG | Belkin Economy Series Camera Case - Large | $12 | ||
| F8K001-LRG | Belkin Deluxe Camera Case - Large | $15 | ||
| F8K001-SML | Belkin Super Camera Case - Medium | $14 | ||
| F8K002 | Belkin Economy Series Camera Case - Medium | $9 | ||
| F8K003-BLU | Belkin Sports Series Camera Case - Mini | $10 | ||
| F8K003-SML-BLU | Belkin Sports Series Camera Case - Small | $14 | ||
| F8K003-SML-ORG | Belkin Sports Series Camera Case - Small | $14 | ||
| F8K003-MED-BLU | Belkin Sports Series Camera Case - Medium | $17 | ||
| F8K003-MED-ORG | Belkin Sports Series Camera Case - Medium | $17 | ||
| F8K003-ORG | Belkin Sports Series Camera Case - Mini | $10 | ||
http://www.Allteq.com.au |