|
|
| Retail Boxed Products (FPP) | ||||
| Operating Systems - Retail Box | ||||
| GFC-00235 | Microsoft Windows 7 Home Premium Family Pack DVD - includes 3 Licenses | $227 | ||
| 4WC-00003 | Ms Windows Anytime Upgrade - Windows 7 Starter to Windows 7 Home Premium | $125 | ||
| 7KC-00003 | Ms Windows Anytime Upgrade - Windows 7 Home Premium to Windows 7 Prof. | $182 | ||
| 39C-00003 | Ms Windows Anytime Upgrade - Windows 7 Home Premium TO Windows 7 Ultimate | $195 | ||
| GFC-00026 | Microsoft Windows 7 Home Premium Upgrade Version 32/64-bit DVD | $179 | ||
| GFC-00025 | Microsoft Windows 7 Home Premium Full Version 32/64-bit DVD | $278 | ||
| FQC-00134 | Microsoft Windows 7 Professional Upgrade Version DVD 32/64-bit | $347 | ||
| FQC-00133 | Microsoft Windows 7 Professional Full Version DVD 32/64-bit | $398 | ||
| GLC-00183 | Microsoft Windows 7 Ultimate Upgrade Version 32/64-bit DVD | $361 | ||
| GLC-00181 | Microsoft Windows 7 Ultimate Full Version 32/64-bit DVD | $416 | ||
| Office 2010 - Retail Box | ||||
| 79G-01900 | Microsoft Office Home & Student 201032-bit/X64 English Intl DVD (Retail Box) | $180 | ||
| T5D-00159 | Microsoft Office Home & Business 201032-bit/X64 English Intl DVD (Retail Box) | $327 | ||
| T5D-00159-BG | Microsoft Office Home & Business 2010DVD + Bullguard Internet Security | $327 | ||
| 269-14670 | Microsoft Office Professional 201032-bit/X64 English Intl DVD (Retail Box) | $725 | ||
| 269-14670-BG | Microsoft Office Professional 2010 DVD + Bullguard Internet Security | $725 | ||
| Office MAC 2011 - Retail Box | ||||
| GZA-00136 | Microsoft Office MAC 2011 Home & Student Edition English DVD 1-Pack | $136 | ||
| W7F-00014 | Microsoft Office MAC 2011 Home & Student Edition English DVD Family Pack | $161 | ||
| W6F-00063 | Microsoft Office MAC 2011 Home & Business English DVD 1-Pack | $227 | ||
| W9F-00014 | Microsoft Office MAC 2011 Home & Business English DVD Multi Pack | $305 | ||
| Applications - Retail Box | ||||
| 077-05753 | Microsoft ACCESS 2010 32-bit/X64 English DVD | $190 | ||
| 065-06962 | Microsoft EXCEL 2010 32-bit/X64 English DVD | $190 | ||
| 79C-00303 | Microsoft EXCEL Home & Student 2010 32-bit/X64 English DVD | $131 | ||
| D46-00803 | Microsoft EXCEL MAC 2011 English DVD | $161 | ||
| S27-03304 | Microsoft INFOPATH 2010 32-bit/X64 English DVD | $356 | ||
| S26-04133 | Microsoft ONENOTE 2010 32-bit/X64 English DVD | $122 | ||
| 79A-00239 | Microsoft ONENOTE Home & Student 2010 32-bit/X64 English DVD | $85 | ||
| 543-05109 | Microsoft OUTLOOK 2010 32-bit/X64 English DVD | $190 | ||
| 079-05186 | Microsoft POWERPOINT 2010 32-bit/X64 English DVD | $190 | ||
| 4CM-00374 | Microsoft POWERPOINT Home & Student 2010 32-bit/X64 English DVD | $131 | ||
| 079-05718 | Microsoft POWERPOINT MAC 2011 English DVD | $161 | ||
| Z9V-00008 | Microsoft PROJECT 2010 32-bit/X64 English Intl DVD | $942 | ||
| H30-02761 | Microsoft PROJECT PRO 2010 32-bit/X64 English Intl AE DVD | $283 | ||
| H30-02670 | Microsoft PROJECT PRO 2010 32-bit/X64 English Intl DVD | $1,585 | ||
| 164-06233 | Microsoft PUBLISHER 2010 32-bit/X64 English DVD | $190 | ||
| D86-04140 | Microsoft VISIO Standard 2010 32/64-bit English DVD | $404 | ||
| D87-04394 | Microsoft VISIO Professional 2010 32/64-bit English DVD | $883 | ||
| TSD-00015 | Microsoft VISIO Premium 2010 32/64-bit English DVD | $1,574 | ||
| 059-07628 | Microsoft WORD 2010 32-bit/X64 English DVD | $190 | ||
| 79F-00316 | Microsoft WORD Home & Student 2010 32-bit/X64 English DVD | $131 | ||
| D48-00960 | Microsoft WORD MAC 2011 English DVD | $161 | ||
| OEM Products - Office | ||||
| Microsoft Office 2010 - Product Key Cards (PKC) | ||||
| 79G-02020 | Microsoft Office Home & Student 2010 English Product Key Card (PKC) OEM | $150 | ||
| T5D-00295 | Microsoft Office Home & Business 2010 English Product Key Card (PKC) | $248 | ||
| T5D-00295-BG | Microsoft Office Home & Business 2010 PKC + Bullguard Internet Security | $248 | ||
| 269-14834 | Microsoft Office Professional 2010 English Product Key Card (PKC) | $451 | ||
| 269-14834-BG | Microsoft Office Professional 2010 PKC + Bullguard Internet Security | $451 | ||
| Office 2007 - Single Packs | ||||
| S55-02515 | 1-Pack Microsoft OEM Office Basic 2007 Medialess License Kit V2 | $222 | ||
| 9QA-01757 | 1-Pack Microsoft OEM Office Small Business 2007 Medialess License Kit V2 | $310 | ||
| 269-14071 | 1-Pack Microsoft OEM Office Professional 2007 Medialess License Kit V2 | $412 | ||
| Office 2007 - Three Packs | ||||
| 269-14068 | 3-Pack Microsoft OEM Office Professional 2007 Medialess License Kit V2 | $1,223 | ||
| OEM Products - Server Software | ||||
| Windows Server 2008 | ||||
| LWA-00983 | Microsoft OEM Windows WEB Server 2008 32BIT/X64 English DVD | $460 | ||
| P73-04712 | Microsoft OEM Windows Server 2008 Standard SP2 32BIT/X64-bit with 5-CALs | $841 | ||
| P73-04849 | Microsoft OEM Windows Server 2008 Standard R2 64/X64-bit with 5-CALs | $841 | ||
| P72-03737 | Microsoft OEM Windows Server 2008 Enterprise SP2 32BIT/X64-bit + 25-CALs | $3,363 | ||
| P72-03988 | Ms OEM Windows Server 2008 Enterprise Edition R2 64-bit X64 1-8 CPU + 10-CALs | $2,859 | ||
| R18-02869 | Microsoft OEM 5-Device CAL Pack for Windows 2008 Server | $162 | ||
| R18-02907 | Microsoft OEM 5-User CAL Pack for Windows 2008 Server | $162 | ||
| Windows Small Business Server Standard 2008 | ||||
| T72-02664 | Microsoft OEM Small Business Server Standard 2008 SP2 + 5-CALs | $925 | ||
| 6UA-00582 | Microsoft OEM 1-User CAL Pack for Small Business Server 2008 Standard | $77 | ||
| 6UA-00601 | Microsoft OEM 1-Device CAL Pack for Small Business Server 2008 Standard | $77 | ||
| 6UA-00544 | Microsoft OEM 5-User CAL Pack for Small Business Server 2008 Standard | $364 | ||
| 6UA-00563 | Microsoft OEM 5-Device CAL Pack for Small Business Server 2008 Standard | $364 | ||
| Windows Small Business Server Premium 2008 | ||||
| T75-02770 | Microsoft OEM Windows Small Business Server 2008 SP2 Premium Edition + 5-CALs | $1,645 | ||
| 6VA-00582 | Microsoft OEM 1-User CAL Pack for Small Business Server 2008 Premium | $182 | ||
| 6VA-00601 | Microsoft OEM 1-Device CAL Pack for Small Business Server 2008 Premium | $182 | ||
| 6VA-00544 | Microsoft OEM 5-User CAL Pack for Small Business Server 2008 Premium | $879 | ||
| 6VA-00563 | Microsoft OEM 5-Device CAL Pack for Small Business Server 2008 Premium | $879 | ||
| Windows Small Business Server Standard 2011 | ||||
| T72-02881 | Microsoft OEM Small Business Server Standard 2011 includes 5-CALs | $925 | ||
| 6UA-03580 | Microsoft OEM 1-User CAL Pack for Small Business Server 2011 Standard | $66 | ||
| 6UA-03542 | Microsoft OEM 1-Device CAL Pack for Small Business Server 2011 Standard | $66 | ||
| 6UA-03599 | Microsoft OEM 5-User CAL Pack for Small Business Server 2011 Standard | $310 | ||
| 6UA-03561 | Microsoft OEM 5-Device CAL Pack for Small Business Server 2011 Standard | $310 | ||
| Windows Small Business Server Premium Add-on 2011 | ||||
| 2XG-00153 | Ms OEM Windows Small Business Server 2011 Premium Add-on inc-CALs | $1,384 | ||
| 2YG-00361 | Microsoft OEM 1-User CAL Pack for Small Business Server 2011 Premium Add-on | $81 | ||
| 2YG-00323 | Microsoft OEM 1-Device CAL Pack for Small Business Server 2011 Premium Add-on | $81 | ||
| 2YG-00380 | Microsoft OEM 5-User CAL Pack for Small Business Server 2011 Premium Add-on | $392 | ||
| 2YG-00342 | Microsoft OEM 5-Device CAL Pack for Small Business Server 2011 Premium Add-on | $392 | ||
| Windows Server 2008 VIA HP (BIOS Locked) | ||||
| 589222-B21 | HP WIN2008 Server Foundation R2 ROK - including 64B Media | $290 | ||
| 468724-B21 | HP WIN2008 Server Standard ROK with 5-CALs - including 32B/64B Media | $906 | ||
| 589256-371 | HP WIN20008 Server Standard R2 ROK with 5-CALs ENG - including 64B Media | $974 | ||
| 589257-291 | Microsoft WS08 R2 Ent Ed 10CAL ROK EJ SW | $3,040 | ||
| 589258-B21 | HP WIN2008 Server DATA CENTRE R2 ROK with 1CAL - including 64B Media | $4,561 | ||
| Windows Small Business Server Standard 2008 VIA HP (BIOS Locked) | ||||
| 578891-B21 | HP Microsoft SBS2008 Standard ROK with 5-CALs - SP2 - including 64B Media | $1,076 | ||
| 508877-B21 | HP Microsoft SBS2008 Standard 1-User CAL Pack | $81 | ||
| 508879-B21 | HP Microsoft SBS2008 Standard 1-Device CAL Pack | $81 | ||
| 508885-B21 | HP Microsoft SBS2008 Standard 5-User CAL Pack | $404 | ||
| 508887-B21 | HP Microsoft SBS2008 Standard 5-Device CAL Pack | $366 | ||
| Windows Small Business Server Premium 2008 VIA HP (BIOS Locked) | ||||
| 578892-B21 | HP Microsoft SBS2008 Premium ROK with 5-CALs - SP2 - including 64B Media | $1,773 | ||
| 508881-B21 | HP Microsoft SBS2008 Premium 1-User CAL Pack | $189 | ||
| 508883-B21 | HP Microsoft SBS2008 Premium 1DeviceCAL Pack | $189 | ||
| 508889-B21 | HP Microsoft SBS2008 Premium 5-User CAL Pack | $987 | ||
| 508891-B21 | HP Microsoft SBS2008 Premium 5DeviceCAL Pack | $924 | ||
| OEM Products - Operating Systems | ||||
| Windows 7 - Home Premium | ||||
| GFC-00564 | 1-Pack Microsoft OEM Windows 7 Home Premium 32-bit DVD | $134 | ||
| GFC-00949 | 3-Pack Microsoft OEM Windows 7 Home Premium 32-bit DVD | $399 | ||
| GFC-00599 | 1-Pack Microsoft OEM Windows 7 Home Premium 64-bit DVD | $134 | ||
| GFC-00977 | 3-Pack Microsoft OEM Windows 7 Home Premium 64-bit DVD | $399 | ||
| Windows 7 - Professional | ||||
| FQC-00730 | 1-Pack Microsoft OEM Windows 7 Professional 32-bit DVD | $179 | ||
| FQC-01166 | 3-Pack Microsoft OEM Windows 7 Professional 32-bit DVD | $532 | ||
| FQC-00765 | 1-Pack Microsoft OEM Windows 7 Professional 64-bit DVD | $179 | ||
| FQC-01197 | 3-Pack Microsoft OEM Windows 7 Professional 64-bit DVD | $532 | ||
| Windows 7 - Ultimate | ||||
| GLC-00701 | 1-Pack Microsoft OEM Windows 7 Ultimate 32-bit DVD | $240 | ||
| GLC-00863 | 3-Pack Microsoft OEM Windows 7 Ultimate 32-bit DVD | $719 | ||
| GLC-00736 | 1-Pack Microsoft OEM Windows 7 Ultimate 64-bit DVD | $240 | ||
| GLC-00894 | 3-Pack Microsoft OEM Windows 7 Ultimate 64-bit DVD | $719 | ||
|
|
||||
http://www.Allteq.com.au |